| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Brand Name : MIROC
Model Number : GT60 115mm
Certification : ISO9001
Place of Origin : Beijing China
MOQ : 1pcs
Price : Negotiations
Payment Terms : T/T, L/C, D/A, D/P, Western Union,paypal,Ali pay,Wechat
Supply Ability : 20 000pcs each week
Delivery Time : 5-10 days
Packaging Details : Netrual packing
Type : GT60 Drill bit
name : GT60 115mm drop center retrac
Use : Drilling hole
Material : Alloy steel bar and tungsten carbide bit
Carbide : 8*12mm, 8*14mm
Product brand : MIROC
Diameter : 105~152mm
Weight : 8.5kg
 YK05 Tungsten carbide bit GT60 Dia102~152mm button bit and retrac bit for long hole drilling
| Product Name: | GT60 button bit | 
| Description: |  			 GT60 button bit    			Button bit Made with high quality of best quality alloy steel bar and tungsten carbide, through heat treatment like Atlas.  |  		
| Material: | Alloy steel bar and tungsten carbide bit | 
| MOQ: | No MOQ required for testing and trial order | 
| Body Type | Normal type and retract type | 
| Thread type | R22,R25,R28,R32,R38,T38,T45,T51,ST58,ST68,GT60 | 
| Diameter | 32mm-152mm | 
| Button bit shape | Spherical and Ballistic | 
| Face shape |  			 Flat shape and Drop-center shape  |  		



Button bit and Insert types 
 Spherical Button Characteristics:
 1. Universal button
 2. Good wear resistance
 3. Best suited for hard ground
 4. 27000-48000PSI(180 to 320Mpa)
 5. Suited for abrasive to very abrasive drilling conditions
 Ballistic Button Characteristics:
 1. Fast Penetration
 2. Best suited for soft rock
 3. 10000-20000PSI(70 to 140Mpa)
 4. Suited for non-abrasive drilling conditions
Applications of rock drilling Bit
• Underground mining
 • Tunneling,quarrying
Competitive Advantage
• High grade tungsten carbide inserts
 • Bit bodies manufactured from high grade steel and processed using state-of-the-art CNC machinery and heat treatment
specification
Product specifications: GT60 Button Bit
| GT60 Drill bits | Dia. | Tip size (mm) | Flushing hole No. | Weight | ||||
| mm | inch | Front | Gauge | Angle | Side | Front | ||
| Normal thread | ||||||||
| 92 | 3 5/8" | 13x4,13x1 | 13x8 | 35° | 4 | - | 5.3 | |
| 96 | 3 3/4" | 13x4,13x1 | 14x8 | 35° | 4 | - | 5.6 | |
| 102 | 4" | 11x9 | 13x9 | 35° | 3 | - | 6 | |
| 115 | 4 1/2" | 12x10 | 14x9 | 35° | 3 | - | 6.8 | |
| 127 | 5" | 13x10 | 14x9 | 35° | 3 | - | 7.5 | |
| 140 | 5 1/2" | 14x10 | 16x9 | 35° | 3 | - | 9 | |
| 152 | 6" | 14x12 | 16x9 | 35° | 3 | - | 10.6 | |
| Retrac thread | ||||||||
| 92 | 3 5/8" | 12x9 | 12x9 | 40° | 2 | - | 5.4 | |
| 96 | 3 3/4" | 12x9 | 12x9 | 40° | 2 | - | 6.3 | |
| 102 | 4" | 12x10 | 13x9 | 40° | 2 | - | 7.3 | |
| 115 | 4 1/2" | 12x10 | 14x9 | 35° | 3 | - | 9.8 | |
| 118 | 4 5/8" | 13x6 | 16x9 | 35° | 3 | 10 | ||
| 127 | 5" | 13x10 | 14x9 | 35° | 3 | - | 12 | |
| 140 | 5 1/2" | 14x10 | 16x9 | 35° | 3 | - | 14.0 | |
| 152 | 6" | 14x12 | 16x9 | 35° | 3 | - | 16 | |




  
| 
                                             | 
                
                        GT60 Tungsten Carbide Bit and Retrac Bit Dia102-152mm For Drilling Hole Images |